No temperature control
Capacitance sensor limits accuracy to ± 0.02 aw
Originally designed for government inspectors, the 4-inch Pawkit is a reliable water activity instrument for use on-the-go.
To make a measurement, flip back the sensor cover and fit the Pawkit over a standard AquaLab sample cup. A push of a button brings an accurate reading within five minutes.
Pawkit owners include government inspectors, jerky manufacturers, small food companies, and production-line QA managers, among others. The Pawkit is accurate to ± 0.02 aw , so it can only be used where a higher accuracy is not critical.
| Water Activity Meter | Series 4 TEV | Series 4 TE | Series 3 | Lite | Pawkit |
|---|---|---|---|---|---|
| Sensor Type | Capacitance and Chilled Mirror Dewpoint | Chilled Mirror Dewpoint | Chilled Mirror Dewpoint | Capacitance Sensor | Capacitance Sensor |
| Accuracy | ±0.003aw | ±0.003aw | ±0.003aw | ±0.015aw | ±0.02aw |
| Repeatability | ±0.001aw | ±0.001aw | ±0.001aw | ±0.005aw | — |
| Resolution | ±0.001aw | ±0.001aw | ±0.001aw | ±0.001aw | ±0.01aw |
| Range | 0.030 to 1.000 aw | 0.030 to 1.000 aw | 0.030 to 1.000 aw | 0.0 to 1.000aw | 0.0 to 1.0aw |
| Measurement Time | <5 minutes | <5 minutes | <5 minutes | 5 minutes | 5 minutes |
| Temperature Control | Internal 15-50° C ±0.2° C | Internal 15-50° C ±0.2° C | None | None | None |
| Part 11 Compliance | Yes | Yes | No | No | No |
| Warranty | 3 years parts and labor | 3 years parts and labor | 3 years parts and labor | 1 year parts and labor | 1 year parts and labor (extention) |
Email: support@decagon.com
Phone: 800-755-2751 or
509-332-2756
Fax: 509-332-5158
Or send us an information request: